
“Sleepy Students Perform Worse” is Part 1 of IELTS Reading Test 2. This page gives the answers for Questions 1-13, with a short explanation wherever the reasoning is clear, so you can check your work and learn from every mistake. The task types are: Matching Information, Sentence Completion, True / False / Not Given.
Quick answers: Questions 1-13
| Question | Answer |
|---|---|
| 1 | C |
| 2 | D |
| 3 | F |
| 4 | E |
| 5 | ADHD |
| 6 | wrist monitors |
| 7 | paying attention |
| 8 | tough |
| 9 | FALSE |
| 10 | FALSE |
| 11 | TRUE |
| 12 | FALSE |
| 13 | NOT GIVEN |
Questions 1–4: Matching Information
| Q | Statement | Answer | Explanation |
|---|---|---|---|
| 1 | Lack of sleep causes traffic accidents | C | Paragraph C links insufficient sleep to drivers falling asleep and crashing. |
| 2 | Number of children in the study | D | Paragraph D gives the exact number of participants. |
| 3 | Two schools' actions on the problem | F | Paragraph F describes parent notes and a school newsletter about sleep. |
| 4 | How the effect of sleep loss was measured | E | Teachers, unaware of sleep amounts, rated students weekly on performance. |
Questions 5–8: Sentence Completion
Complete each sentence with NO MORE THAN TWO WORDS from the text.
| Q | Statement | Answer | Explanation |
|---|---|---|---|
| 5 | Fallone studies sleep and children with ___ | ADHD | Paragraph B says Fallone is researching sleep loss in children with ADHD. |
| 6 | Researchers used ___ to check bedtimes | wrist monitors | Paragraph D says children wore devices that detect movement to confirm compliance. |
| 7 | Sleep loss hurt memory, learning, and ___ | paying attention | Paragraph E lists attention problems as a key effect of sleep loss. |
| 8 | Getting enough sleep is ___ for children | tough | Paragraph G shows Fallone admitting it is difficult. |
Questions 9–13: True / False / Not Given
Decide whether each statement is TRUE, FALSE, or NOT GIVEN based on the text.
| Q | Statement | Answer | Explanation |
|---|---|---|---|
| 9 | Results first went to American school principals | FALSE | — |
| 10 | Some children had shown sleep problems before | FALSE | The children were healthy with no sign of sleep disorders, which contradicts the statement. |
| 11 | The study could affect how doctors treat children | TRUE | Dr. Benjamin says the findings may change how doctors work. |
| 12 | Fallone doesn't let his daughter play soccer | FALSE | She quit only one season because late practice clashed with bedtime. |
| 13 | Staying up is fine if the child is doing homework | NOT GIVEN | The passage discusses late nights harming learning but never mentions homework. |
Tips for these question types
- Read the question first. Underline keywords, then scan the passage for the same idea in different words.
- Check the instructions. Note the word limit and whether letters or words are needed before you write.
- Review every mistake. Find the sentence that proves the answer so you can spot the same trap next time.
FAQ
How many questions does Part 1 have? Part 1 of this test covers Questions 1-13, which is 13 questions.
Why do some answers have no explanation? We add an explanation only where the reasoning is clear. Always confirm doubtful answers against the passage.
Practise more IELTS Reading
Try more passages on a computer-based screen with a timer. Practise free IELTS Academic Reading tests on computerielts.com and check your band score instantly.
0 Comments