“Attitudes Towards Artificial Intelligence” is Passage 3 of Cambridge IELTS 16 Academic Reading Test 4. This page gives the answers for Questions 27–40 with a short explanation of why each answer is right, so you can check your work and learn from every mistake. The question types are: Matching Headings, Multiple Choice, Yes / No / Not Given.
Quick answers: Questions 27–40
| Question | Answer |
|---|---|
| 27 | iii |
| 28 | vi |
| 29 | ii |
| 30 | i |
| 31 | vii |
| 32 | v |
| 33 | C |
| 34 | B |
| 35 | A |
| 36 | NO |
| 37 | NOT GIVEN |
| 38 | YES |
| 39 | NO |
| 40 | YES |
Questions 27–32: Matching Headings
| Q | Question | Answer | Why |
|---|---|---|---|
| 27 | Section A | iii | Heading iii best sums up the main idea of this paragraph. |
| 28 | Section B | vi | Heading vi best sums up the main idea of this paragraph. |
| 29 | Section C | ii | Heading ii best sums up the main idea of this paragraph. |
| 30 | Section D | i | Heading i best sums up the main idea of this paragraph. |
| 31 | Section E | vii | Heading vii best sums up the main idea of this paragraph. |
| 32 | Section F | v | Heading v best sums up the main idea of this paragraph. |
Questions 33–35: Multiple Choice
| Q | Question | Answer | Why |
|---|---|---|---|
| 33 | What is the writer doing in Section A? | C | Option C is the one the passage supports. |
| 34 | According to Section C, why might some people be reluctant to accept AI? | B | Option B is the one the passage supports. |
| 35 | What does the writer say about the media in Section C of the text? | A | Option A is the one the passage supports. |
Questions 36–40: Yes / No / Not Given
| Q | Question | Answer | Why |
|---|---|---|---|
| 36 | Subjective depictions of AI in sci-fi films make people change their opinions about automation. | NO | The passage contradicts this statement. |
| 37 | Portrayals of AI in media and entertainment are likely to become more positive. | NOT GIVEN | The passage gives no clear information to confirm or reject this statement. |
| 38 | Rejection of the possibilities of AI may have a negative effect on many people's lives. | YES | The passage agrees with this statement. |
| 39 | Familiarity with AI has very little impact on people’s attitudes to the technology. | NO | The passage contradicts this statement. |
| 40 | AI applications which users are able to modify are more likely to gain consumer approval. | YES | The passage agrees with this statement. |
Tips for these question types
- Matching headings: read each paragraph for its main idea, not a single detail, and cross out headings once used.
- Multiple choice: eliminate options that are only partly right, and watch for words like only, always and never.
- Yes / No / Not Given: these test the writer's opinion or claim. YES agrees with the writer, NO contradicts the writer, NOT GIVEN means the writer does not say.
- Review every mistake. Find the exact sentence in the passage that proves the answer so you can spot the same trap next time.
FAQ
How many questions does this passage have? Attitudes Towards Artificial Intelligence covers Questions 27–40, which is 14 questions.
Where is this passage from? It is Reading Passage 3 in Cambridge IELTS 16, Academic Test 4.
How should I use these answers? Attempt the passage under timed conditions first, then check your answers here and read the reason for every mistake.
Part 1: Roman Tunnels | Part 2: Changes in Reading Habits | Part 3: Attitudes Towards Artificial Intelligence (you are here)
Practise more IELTS Reading
Try more passages on a computer-based screen with a timer. Practise free IELTS Academic Reading tests on computerielts.com and check your band score instantly.

0 Comments